DOWN LIGHT
Product Name | Power (W) | Lumens | Power Factor | Cutout Size(in MM) |
---|---|---|---|---|
Mittz DownLight STD with CRI >80, Color temp 3000/4000K/6500K & 220V A/c input Voltage | ||||
M003 | 3W | 240 | >0.5 | 80X25 |
M006 | 6W | 480 | >0.9 | 95X30 |
M0012 | 12W | 960 | >0.9 | 130X30 |
M0018 | 18W | 1440 | >0.9 | 155X30 |
Also available in surface recessed, Square panel with depth upto 25mm with different cutout sizes customizable
PANEL LIGHT
Product Name | Power (W) | Lumens | Power Factor | Cutout Size(in MM) |
---|---|---|---|---|
Panel Light Recessed with CRI >80, Color temp 3000/6500K & 220V A/c input Voltage | ||||
MS018 | 18 | 1530 | >0.9 | 295X295X65 |
M024 | 24 | 2040 | >0.9 | 295X295X65 |
M036 | 36 | 3060 | >0.9 | 595X595X65 |
M048 | 48 | 4080 | >0.9 | 595X595X65 |
STRIPLIGHT
Product Name | Power (W) | Lumens | Cutout Size(in MM) |
---|---|---|---|
Strip Non Water proof Standard MX 006 | 6 | 480 | 5mtr per strip |
Strip Non Water proof Standard MX012 | 12 | 960 | 5mtr per strip |
Strip Light for COVE applications with CRI >80; Cool/Warm/Neutral White / RGB; 220V |
HIGHBAY LIGHT
Product Name | Power (W) | Lumens | Power Factor | Cutout Size(in MM) |
---|---|---|---|---|
MHB050 | 50 | 5000 | >0.9 | 335X350 |
MHB100 | 100 | 10000 | >0.9 | 435X360 |
MHB150 | 150 | 15000 | >0.9 | 465X490 |
M048 | 48 | 4080 | >0.9 | 595X595X65 |
CRI >80, Color temp 3000/4000/6500K & 220V A/c input Voltage |
STEP LIGHT
Product Name | Power (W) | Lumens | Power Factor | Cutout Size(in MM) |
---|---|---|---|---|
MSL003 | 3 | 240 | >0.5 | 60X65 |
MSL006 | 6 | 480 | >0.9 | 46X80 |
MSL012 | 12 | 960 | >0.9 | 46X80 |
CRI >80, Color temp 3000/4000/6500K & 220V A/c input Voltage |
test
eetse
no | field | values | |||||
Wall Lights / Doghnut Lights / Decorative Lights and Chandeliers would be customisable