STREET LIGHT INCLUDING SOLAR OPTIONS
Product Name | Power (W) | Lumens | Power Factor | Size(in MM) |
---|---|---|---|---|
MSR025 | 25 | 2500 | >0.95 | 390X140X70 |
MSR050 | 50 | 5000 | >0.95 | 450X200X70 |
MSR080 | 80 | 8000 | >0.95 | 460X230X80 |
MSR100 | 100 | 10000 | >0.95 | 460X230X80 |
MSR130 | 130 | 13000 | >0.95 | 520X260X85 |
MSR150 | 150 | 15000 | >0.95 | 595X295X85 |
Above is without lens. With Lens option also available with a higher sizes | ||||
CRI>70; IP Rating : 65/66; Color Temp - 3000/4000/6500K; Input Voltage - 220-240V 50/60Hz |
BULKHEAD LIGHT
Product Name | Power (W) | Lumens | Power Factor |
---|---|---|---|
MBH009 | 9 | 765 | >0.95 |
MBH012 | 12 | 1020 | >0.95 |
MBH006 | 6 | 510 | >0.95 |
CRI>70; IP Rating : 65/66; Color Temp - 3000/4000/6500K; Input Voltage - 220-240V 50/60Hz |
GROUND BURIED LIGHT
Product Name | Power (W) | Lumens | Power Factor | Size(MM) |
---|---|---|---|---|
MGB006 | 6 | 510 | >0.95 | 125x90 |
MGB012 | 12 | 1020 | >0.95 | 160x95 |
MGB018 | 18 | 1530 | >0.95 | 160x95 |
MGB024 | 24 | 2040 | >0.95 | 205x90 |
MGB036 | 36 | 2550 | >0.95 | 205x90 |
MGB048 | 48 | 3060 | >0.95 | 205x90 |
CRI>70; IP Rating : 65/66; Color Temp - 3000/4000/6500K; IK rating upto 10; Input Voltage - 220-240V 50/60Hz |
UNDER WATER FOUNTAIN LIGHT
Product Name | Power (W) | Lumens | Power Factor |
---|---|---|---|
MUF003 | 3 | 255 | >0.5 |
MUF006 | 6 | 510 | >0.9 |
MUF012 | 12 | 1020 | >0.9 |
CRI>70; IP Rating : 67/68; Color Temp - 3000/4000/6500K; Input Voltage - 220-240V 50/60Hz |
UNDER WATER SWIMMING POOL LIGHT
Product Name | Power (W) | Lumens | Power Factor |
---|---|---|---|
MSP18 | 18 | 1530 | >0.9 |
MSL006 | 6 | 480 | >0.9 |
MSP36 | 36 | 3060 | >0.9 |
CRI>70; IP Rating : 67/68; Color Temp - 3000/4000/6500K; Input Voltage - 220-240V 50/60Hz |
Outdoor decorative Wall Lights / Outdoor decorative Garden Street Lights / Decorative Pole lights are customizable